Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/4194
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rustamov, Rustam | - |
dc.date.accessioned | 2020-02-04T08:44:23Z | - |
dc.date.available | 2020-02-04T08:44:23Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Khazar Journal of Science and Technology | en_US |
dc.identifier.issn | 2520-6133 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12323/4194 | - |
dc.description.abstract | The Earth’s climate system is the consequence of a complex interplay between external solar forces and the internal interactions of atmosphere, oceans, land surface, biosphere and cryosphere. Human activity is a potential factor influencing change in the global system by altering the chemical composition of atmospheric concentrations of powerful greenhouse gases, mainly CO2 and CH4. How and what should be undertaken to minimize such impact? Space-based technology is, to a point, able to accurately observe and sense the whole Earthly system and to understand the processes involved in the Earth’s climate. This suggests the following projects; to document and understand the interrelation between Sun and Earth as an external force acting on the Earth’s climate and also to seek a better understanding of the Earth’s intricately linked internal processes including those of global water, energy and carbon cycles. Together, advances in computing and information systems technologies, and modern techniques in data assimilation, diagnostic and prediction models, all provide a powerful combination of tools for understanding the Earth’s system and applying knowledge and tools to the management of natural resources and mitigation of natural hazards. Cooperation can likely be developed within the framework of existing programmers. There is no doubt that contributions to climate change are on a global scale, necessitating the engagement of states and international institutions: the Global Monitoring for Environment and Security (GMES) programme - a joint initiative of the European Commission (EC) and the European Space Agency (ESA), is designed to establish a European capacity for the provision and use of operational information for global monitoring of the environment. And the United Nations Platform for Space-based Information for Disaster Management and Emergency Response – UN-SPIDER - is another opportunity for the enhancement of the above-mentioned projects for the establishment of international cooperation. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Khazar University Press | en_US |
dc.relation.ispartofseries | Vol. 3;№ 1 | - |
dc.subject | Space technology | en_US |
dc.subject | climate change | en_US |
dc.subject | global monitoring system | en_US |
dc.subject | GIS | en_US |
dc.subject | data processing | en_US |
dc.title | Conceptual Approach of Regional Problem of the Global Climate Change? | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2019, Vol. 3, № 1 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Conceptual Approach of Regional Problem of the Global Climate Change.pdf | 344.1 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.