Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/4190
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Safarova, Gamar | - |
dc.contributor.author | Akhundova, Ellada | - |
dc.contributor.author | Ramazanova, Maryam | - |
dc.contributor.author | Salayeva, Samira | - |
dc.contributor.author | Ojaghi, Javid | - |
dc.date.accessioned | 2020-02-04T08:32:50Z | - |
dc.date.available | 2020-02-04T08:32:50Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Khazar Journal of Science and Technology | en_US |
dc.identifier.issn | 2520-6133 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12323/4190 | - |
dc.description.abstract | The present investigation was conducted, using biometrical analysis, to estimate the genetic diversity of biomorphological traits in 69 durum wheat accessions. The traits evaluated were plant height, number of fertile tillers, spike length, number of spikelets, number of grains per spike, grain weight per spike, grain yield and 1000 kernel weight. Analysis of variance demonstrated significant differences between durum wheat samples for the all the traits studied. Coefficient variation indicated that grain yield, spike length and grain weight per spike resulted from high genetic diversity between the traits studied. Correlation analysis showed that genotypes with high yield, had high numbers of grains per spike, high grain weight per spike and high 1000 kernel weight. Cluster analysis classified genotypes into seven main groups, so that genotypes with different characteristics were located in separate groups. Results showed that there was adequate genetic variability in Azerbaijan durum wheat germplasm to support breeding for improved grain yield and that indirect selection for high yield can be conducted in early generations using traits that include number of grains per spike, grain weight per spike and 1000 kernel weight. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Khazar University Press | en_US |
dc.relation.ispartofseries | Vol. 3;№ 1 | - |
dc.subject | Durum wheat | en_US |
dc.subject | genetic diversity | en_US |
dc.subject | multiple statistical | en_US |
dc.subject | morphological traits | en_US |
dc.title | Agro-morphological Characterization of Azerbaijan Durum Wheat Accessions by Multiple Statistical Analysis | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2019, Vol. 3, № 1 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Agro-morphological Characterization of Azerbaijan Durum Wheat Accessions by Multiple Statistical Analysis.pdf | 200.2 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.