Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/4067
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gumus, Erdal | - |
dc.contributor.author | Mammadov, Rza | - |
dc.date.accessioned | 2019-07-01T06:07:02Z | - |
dc.date.available | 2019-07-01T06:07:02Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Khazar Journal of Humanities and Social Science | en_US |
dc.identifier.issn | 2223-2621 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12323/4067 | - |
dc.description.abstract | The primary purpose of this paper is to find out the relationship between real government expenditures and real gross domestic product (GDP) for three countries of the South Caucasus namely, Azerbaijan, Armenia, and Georgia. The relationship between the variables is essential for policy formation for these countries due to their transition to market economy. There are two main hypotheses related to real government expenditures and growth. The Wagner’s hypothesis argues that growth of an economy leads more government spending while the Keynes’s hypothesis proposes that government expenditures feed higher economic growth. From policy perspectives, Keynesian view gives a dominant role in government intervention for higher growth while Wagner view gives just a passive role to the government in economic policy. This paper is designed to investigate these hypotheses by using econometric panel techniques. The analysis covers the years 1990-2016. According to our empirical results, there is a mutually positive relationship between real government expenditures and economic growth in the South Caucasus. At the same time, we also find short and long-term bidirectional causality. These results confirm each other and in line with the existing literature. Our study contributes to literature as filling the gap by studying the South Caucasus countries. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Khazar University Press | en_US |
dc.relation.ispartofseries | Vol. 22;№ 2 | - |
dc.subject | government expenditure | en_US |
dc.subject | economic growth | en_US |
dc.subject | Wagner’s hypothesis | en_US |
dc.subject | Keynesian hypothesis | en_US |
dc.subject | the Southern Caucasus countries | en_US |
dc.subject | panel data analysis | en_US |
dc.title | Real Government Expenditure and Economic Growth in the Southern Caucasus Countries: A Panel Data Analysis | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2019, Vol. 22, № 2 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Real-Government-Expenditure-and-Economic-Growth-in-the-Southern-Caucasus-Countries-A-Panel-Data-Analysis.pdf | 351.05 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.