Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/3531
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Abbasian, Reza | - |
dc.contributor.author | Biria, Reza | - |
dc.date.accessioned | 2017-05-18T12:13:15Z | - |
dc.date.available | 2017-05-18T12:13:15Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | Khazar Journal of Humanities and Social Sciences | en |
dc.identifier.issn | 2223-2613 | - |
dc.identifier.issn | 2223-2621 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12323/3531 | - |
dc.description.abstract | The purpose of the present study was to evaluate English language textbooks of grade 7, 8 and 9 in theIranian Pedagogical curriculum to see to what extent students are exposed to national, international and target cultural familiar content in their classes. As Gurkan (2012) and Ganjabi (2014) say students who are familiar to cultural content of the target language have better reading comprehension scores than those who lack familiarity to target language cultural content. Since culturally familiar content of language in international and target level increases learners‟ comprehension almost in all skills, textbooks are one of their real manifestations in curriculum.The study also intended to investigate how the content of English textbooks represents national, international and target culturally familiar content for students to be well-prepared to convey their own culture to foreigners as well as to be acquainted with other cultures that they have contact with for any means anywhere in the virtual and real places.Content analysis method was used and a coding scheme was designed according to items listed in Byram‟scultural content checklist (1993). The findings of this qualitative study showed that ELT textbooks covered a restricted range ofinternational cultural content as well as target cultural content; moreover, the result revealed that just restricted amount of national culturally familiar content are applied in the English language textbooks. Based on the results of the study, some directions would be suggested to be appliedin the English language syllabus; moreover, the results can be used by teachers as a direction for adding some supplementary and complementary materials to develop English language textbooks in education for effective communication. | en |
dc.language.iso | en | en |
dc.publisher | Khazar University Press | en |
dc.relation.ispartofseries | Vol. 21;№ 2 | - |
dc.subject | Cultural familiarity | en |
dc.subject | English language textbooks | en |
dc.subject | National and international cultural content | en |
dc.title | English Language Textbooks in EFL Education: Do Improve Students’ National, International and Target Culture Familiarity? | en |
dc.type | Article | en |
Appears in Collections: | 2017, Vol. 20, № 2 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
3.Reza_Abbasian.20.02.2017._on-1.pdf | 411.85 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.