Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/3510| Title: | Optimizing Drilling Efficiency by PWD (Pressure-While-Drilling) Sensor in wells which were drilled in the Khazar-Caspian Sea of the Azerbaijan Republic |
| Authors: | Amirov, Elnur |
| Keywords: | PWD sensor |
| Issue Date: | 2017 |
| Publisher: | European Geosciences Union |
| Series/Report no.: | Vol. 19; |
| URI: | http://hdl.handle.net/20.500.12323/3510 |
| Appears in Collections: | Publications |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Amirov Elnur Optimizing Drilling Efficiency by PWD_EGU2017-8747-1.pdf | 36.68 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.