Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/3462
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Amirov, Elnur | - |
dc.date.accessioned | 2016-12-14T13:57:43Z | - |
dc.date.available | 2016-12-14T13:57:43Z | - |
dc.date.issued | 2006-05-23 | - |
dc.identifier.citation | 4 th International Conference of UNESCO IGCP programme 481 Dating Caspian Sea Level Change | en |
dc.identifier.uri | http://hdl.handle.net/20.500.12323/3462 | - |
dc.description.abstract | The results of the field works on exposures of the Lower Pleistocene deposits located in the Western flank of the South Caspian depression (Shikhovo outcrop) demonstrated the high-frequency cyclicity in sedimentation accompanied by rapid lateral and vertical depositional environment change. It is possible to observe several full depositional sequences developed from high stand system tract to low stand system tract and transgressive system tract. Return to sedimentation under conditions of sea level high stand marks beginning of the next depositional cycle. The depositional setting during accumulation of this succession has changed within shore face-shelf environment. | en |
dc.language.iso | en | en |
dc.subject | bedset | en |
dc.subject | lithologically | en |
dc.title | Full Depositional Cycles and FE/MN Ratio in Marine Upper Baku Regiostage Succession in the Western Flank of the South Caspian Depression | en |
dc.type | Article | en |
Appears in Collections: | Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
UNESCO IGCP International Conference Elnur Amirov in Kazakhstan.pdf | 5.42 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.