Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/2931Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2013-06-27T05:36:58Z | - |
| dc.date.available | 2013-06-27T05:36:58Z | - |
| dc.date.issued | 2013-03 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.12323/2931 | - |
| dc.title | Asian Development Bank Trade Finance Survey: Major Findings | en |
| Appears in Collections: | Working Paper | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| trade-finance-survey-major-findings-wp.pdf | 693.99 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.