Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/2900
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cho, Dongchul | - |
dc.contributor.author | Rhee, Changyong | - |
dc.date.accessioned | 2013-06-25T05:28:30Z | - |
dc.date.available | 2013-06-25T05:28:30Z | - |
dc.date.issued | 2013-06 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12323/2900 | - |
dc.title | Effects of Quantitative Easing on Asia: Capital Flows and Financial Markets | en |
Appears in Collections: | Working Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Effects of Quantitative Easing on Asia_WP.pdf | 1.02 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.