Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/2880Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2013-06-24T09:27:43Z | - |
| dc.date.available | 2013-06-24T09:27:43Z | - |
| dc.date.issued | 2013 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.12323/2880 | - |
| dc.title | Assessment of the greater mekong subregion energy se ctor development | en |
| dc.title.alternative | Progress, prospects, and regional investment priorities | en |
| Appears in Collections: | Books | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| assessment-gms-subregion-energy-sector-development.pdf | 3.36 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.