Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/2761Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Berg, Gunhild | - |
| dc.contributor.author | Kirschenmann, Karolin | - |
| dc.date.accessioned | 2013-06-18T11:33:47Z | - |
| dc.date.available | 2013-06-18T11:33:47Z | - |
| dc.date.issued | 2012 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.12323/2761 | - |
| dc.title | Funding vs. Real Economy Shock | en |
| dc.title.alternative | The Impact of the 2007–2009 Crisis on Small Firms’ Credit Availability | en |
| Appears in Collections: | Working Paper | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| funding vs.real econony shock.pdf | 1.27 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.