Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/2756| Title: | The Next 4 Billion |
| Other Titles: | Characterizing BoP Markets |
| Authors: | Hammond, Allen L. Kramer, Wiiliam J. Katz, Robert S. |
| Issue Date: | 2008 |
| URI: | http://hdl.handle.net/20.500.12323/2756 |
| Appears in Collections: | Working Paper |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| The Next 4 Billion.pdf | 292.79 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.