Please use this identifier to cite or link to this item:
                
    
    http://hdl.handle.net/20.500.12323/2742Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.date.accessioned | 2013-06-18T05:56:15Z | - | 
| dc.date.available | 2013-06-18T05:56:15Z | - | 
| dc.date.issued | 2013 | - | 
| dc.identifier.uri | http://hdl.handle.net/20.500.12323/2742 | - | 
| dc.title | Atlas of global development | en | 
| dc.title.alternative | A visual guide to the worlds greatest challenges | en | 
| Appears in Collections: | Books | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Atlas of Global Development, 4th Edition.pdf | 81.12 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
