Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/2444Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2013-04-19T05:08:06Z | - |
| dc.date.available | 2013-04-19T05:08:06Z | - |
| dc.date.issued | 2013-02-22 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.12323/2444 | - |
| dc.title | Before and After the Elections: Shifting Public Opinion in Georgia | en |
| Appears in Collections: | 2013 [18] | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Friday1.pdf | 145.38 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.