Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/2426Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2013-04-16T08:34:55Z | - |
| dc.date.available | 2013-04-16T08:34:55Z | - |
| dc.date.issued | 2011 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.12323/2426 | - |
| dc.title | Boy or Girl? Child Gender Preference in the South Caucasus | en |
| Appears in Collections: | 2011 [19] | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Monday.pdf | 151.39 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.