Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/2369Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2013-04-12T09:34:09Z | - |
| dc.date.available | 2013-04-12T09:34:09Z | - |
| dc.date.issued | 2009-11-18 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.12323/2369 | - |
| dc.title | TI's 2009 Corruption Perceptions Index: Georgia's Score in Context | en |
| Appears in Collections: | 2009 [48] | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Wednesday1.pdf | 120.69 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.