Please use this identifier to cite or link to this item:
                
    
    http://hdl.handle.net/20.500.12323/2319Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.date.accessioned | 2013-04-12T04:56:40Z | - | 
| dc.date.available | 2013-04-12T04:56:40Z | - | 
| dc.date.issued | 2008-11-22 | - | 
| dc.identifier.uri | http://hdl.handle.net/20.500.12323/2319 | - | 
| dc.title | EBRD Life in Transition Survey | worth analyzing! | en | 
| Appears in Collections: | 2008 [22] | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Saturday.pdf | 109.64 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
