Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/2301
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2013-04-11T08:40:52Z | - |
dc.date.available | 2013-04-11T08:40:52Z | - |
dc.date.issued | 2007-05-30 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12323/2301 | - |
dc.title | Trends in the Social and Economic Standing of Georgian Households | en |
Appears in Collections: | 2007 [31] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Wednesda5.pdf | 50.51 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.