Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/2296
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2013-04-11T08:34:15Z | - |
dc.date.available | 2013-04-11T08:34:15Z | - |
dc.date.issued | 2007-07-10 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12323/2296 | - |
dc.title | The Economist Intelligence Unit's 2007 Index of Democracy | en |
Appears in Collections: | 2007 [31] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Tuesday.pdf Units 2007.pdf | 96.11 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.