Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/2291Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2013-04-11T08:27:27Z | - |
| dc.date.available | 2013-04-11T08:27:27Z | - |
| dc.date.issued | 2007-10-09 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.12323/2291 | - |
| dc.title | How does the Caucasus Fare? | Transparency International Releases Global Perceptions Index | en |
| Appears in Collections: | 2007 [31] | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Tuesday5.pdf | 102.65 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.