Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/2288Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2013-04-11T08:20:45Z | - |
| dc.date.available | 2013-04-11T08:20:45Z | - |
| dc.date.issued | 2007-12-04 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.12323/2288 | - |
| dc.title | PISA Test | how are Azerbaijani schools doing? | en |
| Appears in Collections: | 2007 [31] | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Tuesday2.pdf | 76.54 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.