Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/1639Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2012-06-08T06:51:08Z | - |
| dc.date.available | 2012-06-08T06:51:08Z | - |
| dc.date.issued | 2011 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.12323/1639 | - |
| dc.title | CAUCASUS BAROMETER 2011 | en |
| Appears in Collections: | Research Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Final CB 2011 questionnaire ENG.pdf | 1.04 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.