Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/1519
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Isayeva, Aygul | - |
dc.date.accessioned | 2012-04-03T08:32:08Z | - |
dc.date.available | 2012-04-03T08:32:08Z | - |
dc.date.issued | 2011 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12323/1519 | - |
dc.subject | Customer Satisfaction with Service Recovery, Disconfirmation, Perceived Justice. | en |
dc.title | Relationship between Satisfaction with Service Recovery and its Drivers | en |
Appears in Collections: | 2011, Vol. 14, № 4 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
08-AYGUL1.pdf | 487.79 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.