Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/1510Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Khanlarov, Shaig | - |
| dc.date.accessioned | 2012-04-02T10:43:23Z | - |
| dc.date.available | 2012-04-02T10:43:23Z | - |
| dc.date.issued | 2012 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.12323/1510 | - |
| dc.title | Analyzing Reservoir Thermal Behavior by Using Thermal Simulation Model | en |
| Appears in Collections: | Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Master Thesis_Shaig Khanlarov.pdf | 9.37 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.