Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/1020Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Zaytseva, Tatyana | - |
| dc.date.accessioned | 2010-12-15T12:48:27Z | - |
| dc.date.available | 2010-12-15T12:48:27Z | - |
| dc.date.issued | 2010-11-01 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.12323/1020 | - |
| dc.language.iso | en_US | en |
| dc.subject | webometrics; Khazar University web strategy development | en |
| dc.title | Ranking of Web of World Universities: Khazar University Web Strategy Development | en |
| dc.type | Presentation | en |
| Appears in Collections: | Ranking of Web of World Universities: Khazar University Web Strategy Development | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Webometrics_01.11.2010.ppt | 1.85 MB | Microsoft Powerpoint | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.